<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The If Works &#187; Math</title>
	<atom:link href="http://blog.jcoglan.com/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jcoglan.com</link>
	<description>This dirt was a building before</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15443</generator>
		<item>
		<title>Talk: Writing a language in 15 minutes</title>
		<link>http://blog.jcoglan.com/2009/05/19/talk-writing-a-language-in-15-minutes/</link>
		<comments>http://blog.jcoglan.com/2009/05/19/talk-writing-a-language-in-15-minutes/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:03:58 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[Heist]]></category>
		<category><![CDATA[Lisp]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Metaprogramming]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/?p=311</guid>
		<description><![CDATA[I gave a talk at London Ruby User Group yesterday, based on the work I&#8217;ve been doing on Heist, my Scheme interpreter project. I wrote the core of a basic Scheme interpreter in about 15 minutes as a live-coded demo (well, kind of &#8211; the coding was pre-recorded so I could focus on talking), which [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2009/05/19/talk-writing-a-language-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Deriving the Y combinator</title>
		<link>http://blog.jcoglan.com/2008/01/10/deriving-the-y-combinator/</link>
		<comments>http://blog.jcoglan.com/2008/01/10/deriving-the-y-combinator/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:44:18 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/2008/01/10/deriving-the-y-combinator/</guid>
		<description><![CDATA[Before I start in on this: be aware I&#8217;m mostly writing this to force myself to understand something by writing it down. If you get anything out of it, consider it a bonus. I will be deriving Y() in JavaScrpit, and giving a version in Ruby. After stumbling on this article on Raganwald last year [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2008/01/10/deriving-the-y-combinator/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What are you doing with Sylvester?</title>
		<link>http://blog.jcoglan.com/2007/11/28/what-are-you-doing-with-sylvester/</link>
		<comments>http://blog.jcoglan.com/2007/11/28/what-are-you-doing-with-sylvester/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 21:44:18 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Sylvester]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/2007/11/28/what-are-you-doing-with-sylvester/</guid>
		<description><![CDATA[Apparently some people are actually using Sylvester. Which comes as something of a surprise to me because I&#8217;ve had nobody (until today) email me or comment here about it at any length. It initially came out seven or eight months ago, and while I intented it to be a full 3D rendering environment, my day [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2007/11/28/what-are-you-doing-with-sylvester/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sylvester 0.1.3</title>
		<link>http://blog.jcoglan.com/2007/07/05/sylvester-013/</link>
		<comments>http://blog.jcoglan.com/2007/07/05/sylvester-013/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 19:59:30 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Sylvester]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/2007/07/05/sylvester-013/</guid>
		<description><![CDATA[Rounding out today&#8217;s flurry of posts, a quick note to the effect that Sylvester is now at version 0.1.3. The 0.1.2 release missed a couple of bugs that I meant to fix with it. Well not bugs, as such, but places where value/reference ambiguity could have caused problems. I&#8217;m beginning work on 0.2 again, after [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2007/07/05/sylvester-013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sylvester 0.1.2</title>
		<link>http://blog.jcoglan.com/2007/06/18/sylvester-012/</link>
		<comments>http://blog.jcoglan.com/2007/06/18/sylvester-012/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 13:28:24 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Sylvester]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/2007/06/18/sylvester-012/</guid>
		<description><![CDATA[Time for the once-a-month update to Sylvester, my JavaScript vector maths library. This release fixes some bugs to do with variables being passed by reference instead of value, and allows you to pass plain arrays to various Matrix methods as long as they are properly nested into rows and columns. If they take some other [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2007/06/18/sylvester-012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s just FizzBuzz all over again</title>
		<link>http://blog.jcoglan.com/2007/05/01/its-just-fizzbuzz-all-over-again/</link>
		<comments>http://blog.jcoglan.com/2007/05/01/its-just-fizzbuzz-all-over-again/#comments</comments>
		<pubDate>Tue, 01 May 2007 15:03:37 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/2007/05/01/its-just-fizzbuzz-all-over-again/</guid>
		<description><![CDATA[Interesting (and troubling) discussion over at Coding Horror. It seems that some of Jeff&#8217;s readers, the majority of whom I assume to be developers of some sort or another, can&#8217;t get their heads around some probability theory. I&#8217;ll admit that I needed a little help on my way to solving the problem: reading the second [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2007/05/01/its-just-fizzbuzz-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Sylvester</title>
		<link>http://blog.jcoglan.com/2007/04/16/announcing-sylvester/</link>
		<comments>http://blog.jcoglan.com/2007/04/16/announcing-sylvester/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 14:02:44 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Sylvester]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/2007/04/16/announcing-sylvester/</guid>
		<description><![CDATA[So, after a couple of weeks beavering away on this of an evening, I&#8217;m pleased to announce the initial release of Sylvester, a vector and matrix mathematics library for Javascript. The project site has a bunch more information, and API docs for about half the code. My plan is to build this up into a [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2007/04/16/announcing-sylvester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flagger now at 0.9.4, and a new JS library in the works</title>
		<link>http://blog.jcoglan.com/2007/04/05/flagger-now-at-094-and-a-new-js-library-in-the-works/</link>
		<comments>http://blog.jcoglan.com/2007/04/05/flagger-now-at-094-and-a-new-js-library-in-the-works/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 22:02:03 +0000</pubDate>
		<dc:creator>James Coglan</dc:creator>
				<category><![CDATA[Flagger]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.jcoglan.com/2007/04/05/flagger-now-at-094-and-a-new-js-library-in-the-works/</guid>
		<description><![CDATA[See, I knew I wasn&#8217;t cut out for blogging. I keep forgetting to post code updates, when that&#8217;s precisely the reason I set this thing up. Anyway. Flagger is now at version 0.9.4. Most of the changes are bug fixes. 0.9.4 closes a bug where the wrong callbacks got called in some situations. Since 0.9.1 [...]]]></description>
		<wfw:commentRss>http://blog.jcoglan.com/2007/04/05/flagger-now-at-094-and-a-new-js-library-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
